Order Routing Practices
JonesTrading Institutional Services LLC (JonesTrading) is using its website to make publicly available its order routing practices pursuant to SEC Rule 606.
These quarterly reports will be made available within one month after the end of the quarter addressed in the report.
Report Period: 1st QTR, 2008
Securities Listed on NYSE
Summary Statistics:
(As percentage of total
customer orders and non-directed orders):
| Order Type | Percentage |
|---|---|
| Non-directed | 100% |
| Market orders | 0% |
| Limit orders | 0% |
| Other orders | 100% |
Venues Receiving Significant Percentage of
Total
Non-Directed Orders:
| Venue | Percentage |
|---|---|
| NASDAQ | 29.91% |
| NYSE | 23.31% |
| First Boston Credit Swiss | 20.73% |
| Archipelago Exchange | 20.43% |
| Bank Of America | 4.54% |
| EdgeTrade | 0.61% |
| Chicago Exchange | 0.48% |
Information Concerning Significant Venues
Types of Orders Routed to Venue:
| Market Orders |
Limit Orders |
Other Orders |
Material Aspects of Relationship w/ this Venue |
||
|---|---|---|---|---|---|
| 1 | NASDAQ | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 2 | NYSE | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 3 | First Boston Credit Swiss | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 4 | Archipelago Exchange | 0.00% | 0.00% | 100.00% | As of January 15, 2003, JonesTrading Institutional Services LLC. (JonesTrading) is party to Archipelago’s standard Schedule of Transaction Fees for US broker-dealers. Under this schedule JonesTrading is charged for routing OTC and listed shares that take liquidity from the system and is rebated for OTC and Exchange Traded Funds (EFTs) shares that provide liquidity to the system. |
| 5 | Bank Of America | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 6 | EdgeTrade | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 7 | Chicago Exchange | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
Securities Listed on NASDAQ
Summary Statistics:
(As percentage of
total customer orders and non-directed orders):
| Order Type | Percentage |
|---|---|
| Non-directed | 100% |
| Market orders | 0% |
| Limit orders | 0% |
| Other orders | 100% |
Venues Receiving Significant Percentage
of
Total Non-Directed Orders:
| Venue | Percentage |
|---|---|
| First Boston Credit Swiss | 37.05% |
| NASDAQ | 36.54% |
| Archipelago Exchange | 14.54% |
| Bank Of America | 6.49% |
| EdgeTrade | 4.99% |
| Knight Securities | 0.38% |
Information Concerning Significant Venues
Types of Orders Routed to Venue:
| Market Orders |
Limit Orders |
Other Orders |
Material Aspects of Relationship w/ this Venue |
||
|---|---|---|---|---|---|
| 1 | First Boston Credit Swiss | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 2 | NASDAQ | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 3 | Archipelago Exchange | 0.00% | 0.00% | 100.00% | As of January 15, 2003, JonesTrading Institutional Services LLC. (JonesTrading) is party to Archipelago’s standard Schedule of Transaction Fees for US broker-dealers. Under this schedule JonesTrading is charged for routing OTC and listed shares that take liquidity from the system and is rebated for OTC and Exchange Traded Funds (EFTs) shares that provide liquidity to the system. |
| 4 | Bank Of America | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 5 | EdgeTrade | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 6 | Knight Securities | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
Securities Listed on AMEX/Other Exchanges
Summary Statistics:
(As
percentage of total customer orders and non-directed orders):
| Order Type | Percentage |
|---|---|
| Non-directed | 100% |
| Market orders | 0% |
| Limit orders | 0% |
| Other orders | 100% |
Venues Receiving Significant Percentage
of
Total Non-Directed Orders:
| Venue | Exchange |
|---|---|
| NASDAQ | 35.92% |
| AMEX | 25.89% |
| First Boston Credit Swiss | 21.73% |
| Archipelago Exchange | 12.34% |
| Bank Of America | 3.14% |
| EdgeTrade | 0.97% |
Information Concerning Significant Venues
Types of Orders Routed to Venue:
| Market Orders |
Limit Orders |
Other Orders |
Material Aspects of Relationship w/ this Venue |
||
|---|---|---|---|---|---|
| 1 | NASDAQ | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 2 | AMEX | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 3 | First Boston Credit Swiss | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 4 | Archipelago Exchange | 0.00% | 0.00% | 100.00% | As of January 15, 2003, JonesTrading Institutional Services LLC. (JonesTrading) is party to Archipelago’s standard Schedule of Transaction Fees for US broker-dealers. Under this schedule JonesTrading is charged for routing OTC and listed shares that take liquidity from the system and is rebated for OTC and Exchange Traded Funds (EFTs) shares that provide liquidity to the system. |
| 5 | Bank Of America | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 6 | EdgeTrade | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
Exchange Listed Options
Summary Statistics:
(As percentage of total
customer orders and non-directed orders):
| Order Type | Percentage |
|---|---|
| Non-directed | 100% |
| Market orders | 0% |
| Limit orders | 0% |
| Other orders | 100% |
Venues Receiving Significant Percentage
of
Total Non-Directed Orders:
| Venue | Exchange |
|---|---|
| CBOE ( Chicago Board Options Exchange ) | 99.00% |
| PHX ( Philadelphia Exchange ) | 1.00% |
Information Concerning Significant Venues
Types of Orders Routed to Venue:
| Market Orders |
Limit Orders |
Other Orders |
Material Aspects of Relationship w/ this Venue |
||
|---|---|---|---|---|---|
| 1 | AMX (American Stock Exchange) | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 2 | BOX (Boston Exchange) | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 3 | CBOE (Chicago Board Options Exchange) | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 4 | ISX (International Securities Exchange) | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 5 | PCX (Pacific Exchange) | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |
| 6 | PHX (Philadelphia Exchange) | 0.00% | 0.00% | 100.00% | JonesTrading does not have a profit sharing arrangement with or receive payment for order flow from this venue/market center. |